Informasi Detail |
|||
isi: | toilet | Ukuran: | OEM diterima |
---|---|---|---|
Nilai: | Yg6, yg6x, yg8, yg10x; | Lubang dalam: | Disesuaikan |
Konduktivitas termal: | 110 w/mk | Produsen: | Ya |
Keuntungan: | Presisi tinggi ketahanan aus yang baik | Komoditi: | Nozzle Karbida Tungsten |
Presisi: | Presisi tinggi | Tipe nosel: | Lubang Lurus |
Permukaan akhir: | Dipoles | ||
Menyoroti: | 450µm tungsten carbide nozzle,high thermal conductivity nozzle,tungsten carbide processing nozzle |
Deskripsi Produk
Performance Specifications | Carbide Integral Nozzle | Stainless Steel Nozzle | Ceramic Nozzle | Advantages |
---|---|---|---|---|
Service Life | 2,000,000+ cycles | 300,000 cycles | 800,000 cycles | 150% increase in service life |
Aperture Stability | ±1µm | ±5µm | ±3µm | 300% increase in accuracy |
Thermal Deflection | ≤0.001mm | 0.015mm | 0.005mm | 5x increase in stability |
Maintenance Cost | No maintenance required | Frequent replacement | Regular replacement | 70% cost reduction |
Masukkan Pesan Anda